Copenhagen to Singapore time: best time for a meeting
Singapore is 6 hours ahead of Copenhagen. The best time for a meeting is 09:00 to 12:00 in Copenhagen (15:00 to 18:00 in Singapore), when both cities are in normal working hours.
🇩🇰 Copenhagen
🇸🇬 Singapore
Tap an hour to see times everywhere and add it to your calendar.
Working hoursEarly / eveningNightEveryone working
🕐 Daylight saving time changes this: the difference is 7 hours around January and 6 hours around July. The planner above always uses the date you pick.
Copenhagen to Singapore time conversion
| 🇩🇰 Copenhagen | 🇸🇬 Singapore |
|---|---|
| 00:00 | 06:00 |
| 01:00 | 07:00 |
| 02:00 | 08:00 |
| 03:00 | 09:00 |
| 04:00 | 10:00 |
| 05:00 | 11:00 |
| 06:00 | 12:00 |
| 07:00 | 13:00 |
| 08:00 | 14:00 |
| 09:00 | 15:00 |
| 10:00 | 16:00 |
| 11:00 | 17:00 |
| 12:00 | 18:00 |
| 13:00 | 19:00 |
| 14:00 | 20:00 |
| 15:00 | 21:00 |
| 16:00 | 22:00 |
| 17:00 | 23:00 |
| 18:00 | 00:00 +1 day |
| 19:00 | 01:00 +1 day |
| 20:00 | 02:00 +1 day |
| 21:00 | 03:00 +1 day |
| 22:00 | 04:00 +1 day |
| 23:00 | 05:00 +1 day |
Based on the time difference on 2026-09-24. Green = 9:00 to 18:00.