Digital nomad visas
Countries that let you live there while working remotely for a foreign employer or your own clients. Enter your income to see which ones you likely qualify for.
| Country | Visa | Income needed |
|---|---|---|
| ๐ฌ๐ช Georgia | Visa-free stay (no nomad visa needed) | No income requirement for eligible passports |
| ๐จ๐ด Colombia | Digital Nomad Visa (V) | 3x Colombia's minimum wage (roughly $1,000/month) |
| ๐น๐ญ Thailand | Destination Thailand Visa (DTV) | Proof of 500,000 THB in savings (about $14,000) |
| ๐ง๐ท Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/month or $18,000 in savings |
| ๐ฒ๐บ Mauritius | Premium Visa | $1,500/month |
| ๐ฒ๐พ Malaysia | DE Rantau Nomad Pass | $24,000/year (tech roles) or $60,000/year (non-tech) |
| ๐ฎ๐น Italy | Digital Nomad Visa | About โฌ28,000/year plus a degree or proven experience |
| ๐ช๐ธ Spain | Digital Nomad Visa | About 200% of Spain's minimum wage (roughly โฌ2,700 to โฌ2,800/month) |
| ๐จ๐ท Costa Rica | Digital Nomad Visa (Rentista Digital) | $3,000/month ($4,000 with family) |
| ๐น๐ท Tรผrkiye | Digital Nomad Visa | $3,000/month (age 21 to 55, eligible nationalities only) |
| ๐ญ๐บ Hungary | White Card | โฌ3,000/month |
| ๐ฆ๐ช United Arab Emirates | Virtual Working Programme (Dubai) | $3,500/month |
| ๐ญ๐ท Croatia | Digital Nomad Temporary Stay | Roughly โฌ3,300/month (indexed to average wage) |
| ๐ฌ๐ท Greece | Digital Nomad Visa | โฌ3,500/month net |
| ๐ฒ๐น Malta | Nomad Residence Permit | โฌ42,000/year gross |
| ๐จ๐พ Cyprus | Digital Nomad Visa | โฌ3,500/month net |
| ๐ต๐น Portugal | Digital Nomad Visa (D8) | About 4x Portugal's minimum wage (roughly โฌ3,500 to โฌ3,700/month) |
| ๐ฒ๐ฝ Mexico | Temporary Resident Visa | Roughly $4,000+/month or large savings (varies by consulate) |
| ๐ง๐ง Barbados | Barbados Welcome Stamp | $50,000/year |
| ๐ท๐ด Romania | Digital Nomad Visa | 3x Romania's average gross salary |
| ๐ฟ๐ฆ South Africa | Remote Work Visa | About R1 million/year (about $55,000) |
| ๐ช๐ช Estonia | Digital Nomad Visa | โฌ4,500/month gross (last 6 months) |
| ๐ฎ๐ฉ Indonesia | Remote Worker Visa (E33G) | $60,000/year |
| ๐ฏ๐ต Japan | Digital Nomad (Designated Activities) | ยฅ10 million/year (about $65,000+) |
| ๐ฐ๐ท South Korea | Workation Visa (F-1-D) | About 2x Korea's GNI per capita per year |
| ๐ฎ๐ธ Iceland | Remote Work Long-Term Visa | ISK 1,000,000/month |
Requirements are approximate and change often (many are tied to local wages). Updated 2026-09. Always confirm on the official source.